<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Crystal Konsole</title>
	<atom:link href="http://konsole.myinfoland.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://konsole.myinfoland.com</link>
	<description>Dive in for Solution</description>
	<lastBuildDate>Sat, 17 Sep 2011 03:53:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Beetel&#8217;s first touch phone &#8211; Beetel GD470</title>
		<link>http://konsole.myinfoland.com/2011/09/17/beetels-first-touch-phone-beetel-gd470/</link>
		<comments>http://konsole.myinfoland.com/2011/09/17/beetels-first-touch-phone-beetel-gd470/#comments</comments>
		<pubDate>Sat, 17 Sep 2011 03:53:22 +0000</pubDate>
		<dc:creator>Sudarshan</dc:creator>
				<category><![CDATA[Mobiles]]></category>
		<category><![CDATA[Other Phones]]></category>

		<guid isPermaLink="false">http://konsole.myinfoland.com/?p=528</guid>
		<description><![CDATA[Tweet Beetel has released a new phone in Indian market for a price Rs. 3,300. With already a flood of cheap mobile phones, I doubt the phone&#8217;s credibility to compete in the Indian Market. Here&#8217;s a list of its specification - Features - Touchscreen Capacitive, Full Touch Screen Camera 1.3 MP Audio Formats Mp3, wav,]]></description>
		<wfw:commentRss>http://konsole.myinfoland.com/2011/09/17/beetels-first-touch-phone-beetel-gd470/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Micromax A70 &#8211; Affordable Android</title>
		<link>http://konsole.myinfoland.com/2011/09/16/micromax-a70-affordable-android/</link>
		<comments>http://konsole.myinfoland.com/2011/09/16/micromax-a70-affordable-android/#comments</comments>
		<pubDate>Fri, 16 Sep 2011 04:00:06 +0000</pubDate>
		<dc:creator>Sudarshan</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[7200]]></category>
		<category><![CDATA[a70]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[micromax]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[specification]]></category>

		<guid isPermaLink="false">http://konsole.myinfoland.com/?p=514</guid>
		<description><![CDATA[Tweet This phone was released last July but somehow I missed to put it on Konsole. This phone is one of the cheapest and best phones. The capacitive touch is very sensitive. Lags a little with HD Graphics but a decent phone for the price you get it for. Here&#8217;s the complete review of phone.]]></description>
		<wfw:commentRss>http://konsole.myinfoland.com/2011/09/16/micromax-a70-affordable-android/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Manual Partitioning while Installing Linux</title>
		<link>http://konsole.myinfoland.com/2011/08/15/manual-partitioning-while-installing-linux/</link>
		<comments>http://konsole.myinfoland.com/2011/08/15/manual-partitioning-while-installing-linux/#comments</comments>
		<pubDate>Mon, 15 Aug 2011 15:03:31 +0000</pubDate>
		<dc:creator>Sudarshan</dc:creator>
				<category><![CDATA[Linux (Ubuntu)]]></category>
		<category><![CDATA[Tips, Tricks & Hacks]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[manual]]></category>
		<category><![CDATA[partition]]></category>
		<category><![CDATA[root]]></category>
		<category><![CDATA[size]]></category>
		<category><![CDATA[swap]]></category>
		<category><![CDATA[Ubuntu]]></category>

		<guid isPermaLink="false">http://konsole.myinfoland.com/?p=500</guid>
		<description><![CDATA[Tweet Linus Trovalds created Linux, but ever since its there in the open source world, there have been countless varieties and versions and the list is exponentially growing. Unlike Windows, Linux is a playground where people can tweak around, experiment (and mess it up). Whenever there&#8217;s a new version or a distribution which makes lot]]></description>
		<wfw:commentRss>http://konsole.myinfoland.com/2011/08/15/manual-partitioning-while-installing-linux/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Check which services are enabled/disabled on your Ubuntu System</title>
		<link>http://konsole.myinfoland.com/2011/08/06/check-which-services-are-enableddisabled-on-your-ubuntu-system/</link>
		<comments>http://konsole.myinfoland.com/2011/08/06/check-which-services-are-enableddisabled-on-your-ubuntu-system/#comments</comments>
		<pubDate>Sat, 06 Aug 2011 04:24:42 +0000</pubDate>
		<dc:creator>Sudarshan</dc:creator>
				<category><![CDATA[Linux (Ubuntu)]]></category>
		<category><![CDATA[Softwares]]></category>
		<category><![CDATA[Tips, Tricks & Hacks]]></category>
		<category><![CDATA[chkconfig]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[services]]></category>
		<category><![CDATA[system]]></category>
		<category><![CDATA[Ubuntu]]></category>

		<guid isPermaLink="false">http://konsole.myinfoland.com/2011/08/06/check-which-services-are-enableddisabled-on-your-ubuntu-system/</guid>
		<description><![CDATA[Tweet There are various services that an OS provides. If it is Ubuntu then you may at times want to know which one is enabled and which one is not. The best way to know it is chkconfig. chkconfig provides a simple command-line tool for maintaining the /etc/rc[0-6].d directory heirarchi by relieving system administrators of]]></description>
		<wfw:commentRss>http://konsole.myinfoland.com/2011/08/06/check-which-services-are-enableddisabled-on-your-ubuntu-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get the new Android Market</title>
		<link>http://konsole.myinfoland.com/2011/07/13/get-the-new-android-market/</link>
		<comments>http://konsole.myinfoland.com/2011/07/13/get-the-new-android-market/#comments</comments>
		<pubDate>Wed, 13 Jul 2011 03:43:51 +0000</pubDate>
		<dc:creator>Sudarshan</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Linux (Ubuntu)]]></category>
		<category><![CDATA[Misc]]></category>
		<category><![CDATA[Softwares]]></category>
		<category><![CDATA[Tips, Tricks & Hacks]]></category>
		<category><![CDATA[3.0.26]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[phone]]></category>

		<guid isPermaLink="false">http://konsole.myinfoland.com/2011/07/13/get-the-new-android-market/</guid>
		<description><![CDATA[Tweet Google has just announced the release of its new version of Android Market which is the version 3.0.26. Google said the new Android market will be rolled out with the new devices that are going to come. If you are an android owner and still waiting for the new version to hit your phone,]]></description>
		<wfw:commentRss>http://konsole.myinfoland.com/2011/07/13/get-the-new-android-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Memories&#8211; One of the best Apps of Facebook</title>
		<link>http://konsole.myinfoland.com/2011/07/01/social-memories-one-of-the-best-apps-of-facebook/</link>
		<comments>http://konsole.myinfoland.com/2011/07/01/social-memories-one-of-the-best-apps-of-facebook/#comments</comments>
		<pubDate>Thu, 30 Jun 2011 18:48:47 +0000</pubDate>
		<dc:creator>Sudarshan</dc:creator>
				<category><![CDATA[Misc]]></category>
		<category><![CDATA[Websites and Apps]]></category>
		<category><![CDATA[application]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[infographics]]></category>
		<category><![CDATA[memories]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[social]]></category>

		<guid isPermaLink="false">http://konsole.myinfoland.com/?p=493</guid>
		<description><![CDATA[Tweet Facebook applications are most of the times stupid and full of clowns dancing around and stupid ads. These applications most of the times land you into some junk advertisement with a little treasure hunt for you to find the right link that takes you to the right app. But here’s one application that I]]></description>
		<wfw:commentRss>http://konsole.myinfoland.com/2011/07/01/social-memories-one-of-the-best-apps-of-facebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Swiffy &#8211; Flash to HTML5 Converter</title>
		<link>http://konsole.myinfoland.com/2011/06/30/google-swiffy-flash-to-html5-converter/</link>
		<comments>http://konsole.myinfoland.com/2011/06/30/google-swiffy-flash-to-html5-converter/#comments</comments>
		<pubDate>Thu, 30 Jun 2011 06:24:07 +0000</pubDate>
		<dc:creator>Sudarshan</dc:creator>
				<category><![CDATA[How-to Guides]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Websites and Apps]]></category>
		<category><![CDATA[converter]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[googlelabs]]></category>
		<category><![CDATA[html5]]></category>
		<category><![CDATA[iOS]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[svg]]></category>
		<category><![CDATA[swf]]></category>
		<category><![CDATA[swiffy]]></category>

		<guid isPermaLink="false">http://konsole.myinfoland.com/?p=473</guid>
		<description><![CDATA[Google Swiffy Converts SWF Flash content to HTML5 code]]></description>
		<wfw:commentRss>http://konsole.myinfoland.com/2011/06/30/google-swiffy-flash-to-html5-converter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google+ released today! Can it beat Facebook?</title>
		<link>http://konsole.myinfoland.com/2011/06/30/google-released-today-can-it-beat-facebook/</link>
		<comments>http://konsole.myinfoland.com/2011/06/30/google-released-today-can-it-beat-facebook/#comments</comments>
		<pubDate>Thu, 30 Jun 2011 05:40:26 +0000</pubDate>
		<dc:creator>Sudarshan</dc:creator>
				<category><![CDATA[Websites and Apps]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[plus]]></category>
		<category><![CDATA[social]]></category>

		<guid isPermaLink="false">http://konsole.myinfoland.com/?p=465</guid>
		<description><![CDATA[Tweet The much anticipated Google + has been finally released today. Having received invite, the first thing I felt was, Wow! Google+ is the latest social networking from Google. It is hard to believe that it is from the &#8216;makers of orkut&#8216; which has repeatedly failed (in a perpetual fail mode) in the past few]]></description>
		<wfw:commentRss>http://konsole.myinfoland.com/2011/06/30/google-released-today-can-it-beat-facebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>India&#8217;s 35$ Laptop finally out!</title>
		<link>http://konsole.myinfoland.com/2011/06/14/indias-35-laptop-finally-out/</link>
		<comments>http://konsole.myinfoland.com/2011/06/14/indias-35-laptop-finally-out/#comments</comments>
		<pubDate>Tue, 14 Jun 2011 17:07:22 +0000</pubDate>
		<dc:creator>Sudarshan</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[35$]]></category>
		<category><![CDATA[HRD]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[sakshat]]></category>
		<category><![CDATA[tablet]]></category>

		<guid isPermaLink="false">http://konsole.myinfoland.com/?p=462</guid>
		<description><![CDATA[Tweet India&#8217;s much awaited 35$ tablet is finally being released. The challenge the IITians took to build this cheapest tablet has been fruitful. Indian government has decided to provide this tablet to Students at a subsidized rate of Rs.1100 and for the general public for a cost of Rs.2200. It is cheaper anyway. Called as]]></description>
		<wfw:commentRss>http://konsole.myinfoland.com/2011/06/14/indias-35-laptop-finally-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HTC Flyer launched in India and over priced</title>
		<link>http://konsole.myinfoland.com/2011/06/12/htc-flyer-launched-in-india-and-over-priced/</link>
		<comments>http://konsole.myinfoland.com/2011/06/12/htc-flyer-launched-in-india-and-over-priced/#comments</comments>
		<pubDate>Sun, 12 Jun 2011 10:30:34 +0000</pubDate>
		<dc:creator>Sudarshan</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[flyer]]></category>
		<category><![CDATA[htc]]></category>

		<guid isPermaLink="false">http://konsole.myinfoland.com/?p=457</guid>
		<description><![CDATA[Tweet HTC launched its tablet HTC flyer in India and is priced Rs. 37499. Featuring an aluminium unibody design and weighting 420 grams, HTC flyer comes with 7 inch touch sensitive screen of resolution 1024 x 768. Embodying a 1.5Ghz processor, HTC flyer, like most tablets comes with Android OS and HTC Sense UI. A]]></description>
		<wfw:commentRss>http://konsole.myinfoland.com/2011/06/12/htc-flyer-launched-in-india-and-over-priced/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

